17.85Dec 17, 2025 EOD
| Sunraj Diamond Exports Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523425 | NSE Symbol: | - | P/E(TTM): | 0.00 |
| ISIN Demat: | INE459D01014 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 3.20 | Market Cap(₹Cr.): | 9.06 | Face Value(₹): | 10.00 |
| Sunraj Diamond Exports Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 523425 | |
| NSE Symbol: | - | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE459D01014 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 3.20 | |
| Market Cap(₹Cr.): | 9.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.85Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.85 (5.00 %) |
N.A
|
| Open(₹) |
17.85
|
N.A
|
| Prev Close(₹) |
17.00
|
N.A
|
| Volume |
7326
|
N.A
|
| Today's Range(₹) |
17.85 - 17.45
|
N.A
|
| 52-Week Range(₹) |
23.48 - 17.45
|
N.A
|
| Buy(Size) |
16.20 (x 100)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|